
We’d love
to hear
from you!
Are you a foodservice provider who can’t find what you’re looking for? Get in touch.

| Amount | %DV* | |
|---|---|---|
| Total Fat | 10g | 13 |
| Saturated Fat | 7g | 35 |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12 |
| Sodium | 95mg | 4 |
| Total Carbohydrates | 28g | 10 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 25g | |
| Added Sugars | 20g | 40 |
| Protein | 4g | |
| Vitamin D | 0.1mcg | 0 |
| Calcium | 130mg | 10 |
| Iron | 0.1mg | 0 |
| Potassium | 170mg | 4 |
Cream, Skim Milk, Milk, Sugar, Tapioca Syrup, Water, Condensed Milk, Pasteurized Egg Yolks, Butter, Salt, Baking Soda, Molasses, Tara Gum, Guar Gum, Vanilla Extract, Pectin

Are you a foodservice provider who can’t find what you’re looking for? Get in touch.