
Snacks
Extra Sharp White Cheddar Cracker Cuts
6.5 oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 4 slices (30g)
- Servings Per Container About 6
- Calories 130
| Amount | %DV* | |
|---|---|---|
| Total Fat | 11g | 14 |
| Saturated Fat | 7g | 35 |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12 |
| Sodium | 220mg | 10 |
| Total Carbohydrates | 1g | 0 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 0g | |
| Added Sugars | 0g | 0 |
| Protein | 7g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 190mg | 15 |
| Iron | 0.2mg | 2 |
| Potassium | 30mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Ingredients
Cultured milk, Salt, Enzymes .




