
Farmstyle Shredded
Mozzarella Thick Cut
8 oz / 16 oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 28g
- Servings Per Container 8
- Calories 80
| Amount | %DV* | |
|---|---|---|
| Total Fat | 5g | 6 |
| Saturated Fat | 3g | 15 |
| Trans Fat | 0g | 0 |
| Cholesterol | 15mg | 5 |
| Sodium | 180mg | 8 |
| Total Carbohydrates | 2g | 1 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 1g | 0 |
| Added Sugars | 0g | 0 |
| Protein | 6g | |
| Vitamin D | .1mcg | 0 |
| Calcium | 190mg | 15 |
| Iron | .1mg | 0 |
| Potassium | 50mg | 2 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Low Moisture Part-Skim Mozzarella Cheese (Cultured Pasteurized Part-Skim Milk, Salt, Enzymes ), Potato Starch, Natamycin.




