
Baby Loaf
Colby Jack
32 oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 28g
- Servings Per Container 32
- Calories 110
| Amount | %DV* | |
|---|---|---|
| Total Fat | 9g | 12 |
| Saturated Fat | 6g | 30 |
| Trans Fat | 0g | 0 |
| Cholesterol | 30mg | 10 |
| Sodium | 210mg | 9 |
| Total Carbohydrates | 1g | 0 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 0g | 0 |
| Added Sugars | 0g | 0 |
| Protein | 6g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 160mg | 10 |
| Iron | 0mg | 0 |
| Potassium | 20mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Cultured Pasteurized Milk, Salt, Enzymes, Annatto (color).







