
Farmstyle Shredded
Colby Jack Thick Cut
8 oz
Nutrition & Allergens
Nutrition Facts
- Serving Size 28g
- Servings Per Container 8
- Calories 110
| Amount | %DV* | |
|---|---|---|
| Total Fat | 8g | 10 |
| Saturated Fat | 5g | 25 |
| Trans Fat | 0g | 0 |
| Cholesterol | 30mg | 10 |
| Sodium | 200mg | 9 |
| Total Carbohydrates | 2g | 1 |
| Dietary Fiber | 0g | 0 |
| Total Sugars | 0g | 0 |
| Added Sugars | 0g | 0 |
| Protein | 6g | |
| Vitamin D | 0mcg | 0 |
| Calcium | 160mg | 10 |
| Iron | 0mg | 0 |
| Potassium | 20mg | 0 |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Allergens
Contains: Milk.Ingredients
Colby and Monterey Jack Cheese (Cultured Pasteurized Milk, Salt, Enzymes, Annatto [color]), Potato Starch, Natamycin.








